Curing Ovens
COV Electric Ovens for curing electric motor varnish or drying out of motors. See the SM range for larger "flat pack" ovens for assembly on site. If you cannot see the oven size you require, please ask as we can manufacture any size
- Specifically designed for curing varnishes and resins applied to electric motors and transformers, with special features to accommodate new safety standards with regard to the evaporation of inflammable solids
- Economically priced
- Models to suit all dimensional and capacity requirements
- Generous insulation ensures that electric and gas ovens are economical to run
- Close temperature uniformity is achieved by vigorous, well distributed air circulation
- All ovens include digital temperature controller (PID) with combined data logger. 3.5 inch colour screen with USB and Ethernet ports
- Continuously sealed internal seams to prevent solvents condensing inside the mineral wool insulation thus excluding fire hazard
- Robust steel case with high density mineral wool insulation
- Ample Kw rating, employing long life tubular elements
- Efficient ventilation
- Low heat losses
- Full compliance with EEC safety standards
- Available with loading trolleys 1000 kg -10,000 kg - manual or powered
- With combined chart recorder for proof of correct process
- Designed and built in the UK
- Control panel located to the right hand side of the oven
- Additional chimney lengths etc availble on request
Model |
Internal Dimensions cm (h x w x d) |
External Dimensions cm (h x w x d) |
kW Rating |
COV-01 | 61 x 61 x 61 | 93 x 79 x 104 | 4 |
COV-02 | 91 x 91 x 91 | 129 x 110 x 139 | 9 |
COV-03 | 153 x 107 x 122 | 186 x 165 x 140 | 15 |
COV-04 | 183 x 122 x 122 | 216 x 193 x 140 | 18 |
COV-05 | 100 x 100 x 100 | 153 x 149 x 136 | 10 |
COV-06 | 122 x 915 x 915 | 175 x 140 x 130 | 10 |
COV-07 | 122 x 122 x 122 | 175 x 171 x 160 | 15 |
COV-08 | 153 x 107 x 122 | 206 x 156 x 158 | 15 |
COV-09 | 153 x 122 x 915 | 206 x 171 x 130 | 15 |
COV-10 | 153 x 153 x 153 | 206 x 202 x 189 | 23 |
COV-11 | 183 x 122 x 915 | 236 x 171 x 130 | 17 |
COV-12 | 183 x 122 x 122 | 236 x 171 x 158 | 23 |
COV-13 | 183 x 183 x 183 | 236 x 232 x 219 | 34 |
COV-14 | 183 x 183 x 275 | 236 x 2320 x 311 | 38 |
COV-15 | 200 x 200 x 200 | 308 x 249 x 236 | 32 |
COV-16 | 183 x 275 x 213 | 236 x 324 x 249 | 38 |
COV-17 | 200 x 213 x 213 | 308 x 262 x 249 | 38 |
COV-18 | 213 x 213 x 213 | 321 x 262 x 249 | 35 |
COV-19 | 244 x 244 x 244 | 382 x 293 x 280 | 45 |
COV-20 | 274 x 274 x 274 | 412 x 423 x 310 | 56 |
COV-21 | 305 x 305 x 305 | 443 x 354 x 341 |
70 |
Optional electric tug for moving loading trolleys. Different sizes available. Reduces the requirement for a forklift or complicated driven trolley system and can also be used throughout the factory moving other loads safely and easily. With special adaptors to fit to the oven's loading trolley.